| MOQ: | 20 |
| Price: | 4.25-5.65 USD/KG |
| Standard Packaging: | Wooden Box Wooden Pallet |
| Delivery Period: | 7 work days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 500Tons |
| Grade | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Copper | Columbium + Tantalum |
|---|---|---|---|---|---|---|---|---|---|
| 17-4PH (AISI 630) | 0.07 max | 1.00 max | 0.040 max | 0.030 max | 1.00 max | 15.00-17.50 | 3.00-5.00 | 3.00-5.00 | 0.15-0.45 |
![]()
![]()
![]()
| MOQ: | 20 |
| Price: | 4.25-5.65 USD/KG |
| Standard Packaging: | Wooden Box Wooden Pallet |
| Delivery Period: | 7 work days |
| Payment Method: | L/C,T/T |
| Supply Capacity: | 500Tons |
| Grade | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Copper | Columbium + Tantalum |
|---|---|---|---|---|---|---|---|---|---|
| 17-4PH (AISI 630) | 0.07 max | 1.00 max | 0.040 max | 0.030 max | 1.00 max | 15.00-17.50 | 3.00-5.00 | 3.00-5.00 | 0.15-0.45 |
![]()
![]()
![]()