| MOQ: | 50 |
| Price: | 1.75 |
High quality cold rolled stainless steel strips in grades 201, 304, 304L, 316, 316L, 310S, 2205 and more, ideal for banding and various industrial applications.
201, 202, 301, 321, 304, 304L, 316, 316L, 309S, 310S, 410, 430 and other grades upon request.
ASME, ASTM, EN, BS, GB, DIN, JIS and other international standards. Custom specifications available.
TISCO, LISCO, BAO STEEL and other premium manufacturers.
| Type No. | C (%) | Mn (%) | P (%) | S (%) | Si (%) | Cr (%) | Ni (%) |
|---|---|---|---|---|---|---|---|
| 201 | ≤0.15 | 5.5-7.5 | ≤0.050 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 |
| 202 | ≤0.15 | 7.5-10 | ≤0.060 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 |
| 301 | ≤0.15 | ≤2 | ≤0.045 | ≤0.03 | ≤1.00 | 16.5-18.0 | 6.0-8.0 |
| 302 | ≤0.15 | ≤2 | ≤0.045 | ≤0.03 | ≤1.00 | 17.0-19.0 | 8.0-10.0 |
| 304 | ≤0.08 | ≤2 | ≤0.045 | ≤0.03 | ≤1.00 | 18.0-20.0 | 8.0-10.5 |
| 304L | ≤0.03 | ≤2 | ≤0.045 | ≤0.03 | ≤1.00 | 18.0-20.0 | 8.0-12.0 |
| Type No. | Y.S σ0.2 (MPa) | T.S σb (MPa) | ELOG δ5 (%) | Hardness HB | HRB | HV | Density (g/cm³) |
|---|---|---|---|---|---|---|---|
| 201 | ≥260 | ≥610 | ≥35 | ≤207 | ≤183 | ≤290 | 7.93 |
| 301 | ≥205 | ≥520 | ≥40 | ≤207 | ≤95 | ≤218 | 7.93 |
| 304 | ≥205 | ≥520 | ≥40 | ≤187 | ≤90 | ≤200 | 7.93 |
| 304L | ≥175 | ≥480 | ≥40 | ≤187 | ≤90 | ≤200 | 7.93 |
| 316 | ≥205 | ≥520 | ≥40 | ≤187 | ≤90 | ≤200 | 7.98 |
Standard export seaworthy packing with waterproof paper, metal belt pack sheet, wooden pallet, and container loading.
| MOQ: | 50 |
| Price: | 1.75 |
High quality cold rolled stainless steel strips in grades 201, 304, 304L, 316, 316L, 310S, 2205 and more, ideal for banding and various industrial applications.
201, 202, 301, 321, 304, 304L, 316, 316L, 309S, 310S, 410, 430 and other grades upon request.
ASME, ASTM, EN, BS, GB, DIN, JIS and other international standards. Custom specifications available.
TISCO, LISCO, BAO STEEL and other premium manufacturers.
| Type No. | C (%) | Mn (%) | P (%) | S (%) | Si (%) | Cr (%) | Ni (%) |
|---|---|---|---|---|---|---|---|
| 201 | ≤0.15 | 5.5-7.5 | ≤0.050 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 |
| 202 | ≤0.15 | 7.5-10 | ≤0.060 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 |
| 301 | ≤0.15 | ≤2 | ≤0.045 | ≤0.03 | ≤1.00 | 16.5-18.0 | 6.0-8.0 |
| 302 | ≤0.15 | ≤2 | ≤0.045 | ≤0.03 | ≤1.00 | 17.0-19.0 | 8.0-10.0 |
| 304 | ≤0.08 | ≤2 | ≤0.045 | ≤0.03 | ≤1.00 | 18.0-20.0 | 8.0-10.5 |
| 304L | ≤0.03 | ≤2 | ≤0.045 | ≤0.03 | ≤1.00 | 18.0-20.0 | 8.0-12.0 |
| Type No. | Y.S σ0.2 (MPa) | T.S σb (MPa) | ELOG δ5 (%) | Hardness HB | HRB | HV | Density (g/cm³) |
|---|---|---|---|---|---|---|---|
| 201 | ≥260 | ≥610 | ≥35 | ≤207 | ≤183 | ≤290 | 7.93 |
| 301 | ≥205 | ≥520 | ≥40 | ≤207 | ≤95 | ≤218 | 7.93 |
| 304 | ≥205 | ≥520 | ≥40 | ≤187 | ≤90 | ≤200 | 7.93 |
| 304L | ≥175 | ≥480 | ≥40 | ≤187 | ≤90 | ≤200 | 7.93 |
| 316 | ≥205 | ≥520 | ≥40 | ≤187 | ≤90 | ≤200 | 7.98 |
Standard export seaworthy packing with waterproof paper, metal belt pack sheet, wooden pallet, and container loading.