| MOQ: | 100KGS |
| Price: | 2.65-3.85 USD/KG |
| Standard Packaging: | Export Packing |
| Delivery Period: | 7 Days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 50000KGS |
Quick Details
| SurfaceFinish | Definition | Application | |||||||||||||||
| 2B | Thosefinished, after cold rolling, by heat treatment, pickling or other equivalenttreatment and lastly by cold rolling to given appropriate luster. | Medicalequipment, Food industry, Construction material, Kitchen utensils. | |||||||||||||||
| BA | Thoseprocessed with bright heat treatment after cold rolling. | Kitchenutensils, Electric equipment, Building construction. | |||||||||||||||
| NO.3 | Thosefinished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchenutensils, Building construction. | |||||||||||||||
| NO.4 | Thosefinished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchenutensils, Building construction, Medical equipment. | |||||||||||||||
| HL | Thosefinished polishing so as to give continuous polishing streaks by usingabrasive of suitable grain size. | BuildingConstruction. | |||||||||||||||
| NO.1 | Thesurface finished by heat treatment and pickling or processes correspondingthere to after hot rolling. | Chemicaltank, pipe. | |||||||||||||||
| SIZE CHART | Grade | 201 301 304 321 316L 317 309S 310 S | 430 410 409 | ||||||||||||||
| SURFACE | 2B/NO.4/HL | NO.1 | 2B/NO.4/HL | BA | |||||||||||||
| WIDTH(mm) | 1000 | 1220 | 1250 | 1500 | 1524 | 1000 | 1220 | 1500 | 1524 | 1000 | 1220 | 1000 | 1220 | ||||
| THICKNESS(mm) | 0.3mm | √ | √ | √ | √ | ||||||||||||
| 0.4mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 0.5mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 0.6mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 0.7mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 0.8mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 0.9mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 1.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 1.2mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 1.5mm | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
| 2.0mm | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
| 2.5mm | √ | √ | √ | √ | √ | ||||||||||||
| 3.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 4.0mm | √ | √ | √ | √ | |||||||||||||
| 4.5mm | √ | √ | √ | √ | |||||||||||||
| 5.0mm | √ | √ | √ | √ | |||||||||||||
| 6.0mm | √ | √ | √ | √ | |||||||||||||
| 8.0mm | √ | √ | √ | √ | |||||||||||||
| 9.0mm | √ | √ | √ | √ | |||||||||||||
| 10.0mm | √ | √ | √ | √ | |||||||||||||
| 12.0mm | √ | √ | √ | √ | |||||||||||||
| LENGTH(mm) | 320~6000 | 320~10000 | 320~6000 | ||||||||||||||
| Packing details | 800 Ton/Tons per Day Export standard package :bundled wooden box or be required Port:shanghai |
| Delivery Time | 10-20 working days |
| Payment Terms | L/C ,T/T , western union , paypal , alipay |
| Shipping | DHL , UPS , FEDEX , TNT , EMS , by air , by sea , China post , any way you think is suitable |
![]()
![]()
![]()
Q1: How can we get the sample?
A1: Free samples are available for your checking and testing.But you need to pay for the frieght cost.
Q2: Can you provide Mill Test Certificate?
A2: Yes! The Mill Test Certificate will be issued with the product.
Q3:Packing details?
A3:Packaged 25 Tons per 20 GP wooden case container.
20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High)
Q4:What is your terms of payment?
A4: 100% T/T advance.
30% T/T and balance against copy of documents.
30% T/T advance, balance L/C at sight.
Q5:Can we visit your factory?
A5: Warmly welcome. Once we have your schedule, we will arrange the professional sales team to follow up your case.
| MOQ: | 100KGS |
| Price: | 2.65-3.85 USD/KG |
| Standard Packaging: | Export Packing |
| Delivery Period: | 7 Days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 50000KGS |
Quick Details
| SurfaceFinish | Definition | Application | |||||||||||||||
| 2B | Thosefinished, after cold rolling, by heat treatment, pickling or other equivalenttreatment and lastly by cold rolling to given appropriate luster. | Medicalequipment, Food industry, Construction material, Kitchen utensils. | |||||||||||||||
| BA | Thoseprocessed with bright heat treatment after cold rolling. | Kitchenutensils, Electric equipment, Building construction. | |||||||||||||||
| NO.3 | Thosefinished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchenutensils, Building construction. | |||||||||||||||
| NO.4 | Thosefinished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchenutensils, Building construction, Medical equipment. | |||||||||||||||
| HL | Thosefinished polishing so as to give continuous polishing streaks by usingabrasive of suitable grain size. | BuildingConstruction. | |||||||||||||||
| NO.1 | Thesurface finished by heat treatment and pickling or processes correspondingthere to after hot rolling. | Chemicaltank, pipe. | |||||||||||||||
| SIZE CHART | Grade | 201 301 304 321 316L 317 309S 310 S | 430 410 409 | ||||||||||||||
| SURFACE | 2B/NO.4/HL | NO.1 | 2B/NO.4/HL | BA | |||||||||||||
| WIDTH(mm) | 1000 | 1220 | 1250 | 1500 | 1524 | 1000 | 1220 | 1500 | 1524 | 1000 | 1220 | 1000 | 1220 | ||||
| THICKNESS(mm) | 0.3mm | √ | √ | √ | √ | ||||||||||||
| 0.4mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 0.5mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 0.6mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 0.7mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 0.8mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 0.9mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 1.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 1.2mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 1.5mm | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
| 2.0mm | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
| 2.5mm | √ | √ | √ | √ | √ | ||||||||||||
| 3.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
| 4.0mm | √ | √ | √ | √ | |||||||||||||
| 4.5mm | √ | √ | √ | √ | |||||||||||||
| 5.0mm | √ | √ | √ | √ | |||||||||||||
| 6.0mm | √ | √ | √ | √ | |||||||||||||
| 8.0mm | √ | √ | √ | √ | |||||||||||||
| 9.0mm | √ | √ | √ | √ | |||||||||||||
| 10.0mm | √ | √ | √ | √ | |||||||||||||
| 12.0mm | √ | √ | √ | √ | |||||||||||||
| LENGTH(mm) | 320~6000 | 320~10000 | 320~6000 | ||||||||||||||
| Packing details | 800 Ton/Tons per Day Export standard package :bundled wooden box or be required Port:shanghai |
| Delivery Time | 10-20 working days |
| Payment Terms | L/C ,T/T , western union , paypal , alipay |
| Shipping | DHL , UPS , FEDEX , TNT , EMS , by air , by sea , China post , any way you think is suitable |
![]()
![]()
![]()
Q1: How can we get the sample?
A1: Free samples are available for your checking and testing.But you need to pay for the frieght cost.
Q2: Can you provide Mill Test Certificate?
A2: Yes! The Mill Test Certificate will be issued with the product.
Q3:Packing details?
A3:Packaged 25 Tons per 20 GP wooden case container.
20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High)
Q4:What is your terms of payment?
A4: 100% T/T advance.
30% T/T and balance against copy of documents.
30% T/T advance, balance L/C at sight.
Q5:Can we visit your factory?
A5: Warmly welcome. Once we have your schedule, we will arrange the professional sales team to follow up your case.