| MOQ: | 100KGS |
| Price: | 5.15 USD/KG |
| Standard Packaging: | Export Packing |
| Delivery Period: | 7 Days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 50000KGS |
| Description | 310s Stainless steel angle bar, stainless steel bar, steel angle bar | |
| Standards | ASTM, AISI, SUS, JIS, DIN, EN, BS, GB | |
| Chemical Composition |
C≤ 0.08, Mn≤ 2.00, Si≤ 1.00, P≤ 0.045, S≤ 0.030, Cr24.00~26.00, Ni19.00~22 | |
| Type | Equal angle bar | |
| Surface | Pickled, Bright | |
| Specification | size | 20mm*20mm~300mm*300mm |
| Length | 6m, 5.8m, 3m or as your requirement | |
| Thickness | 2.5mm~30mm | |
| Trade Terms |
Price Term |
EX-Work, FOB, CFR, CIF |
| Payment Term |
T/T, L/C, Western Union | |
| Package | Export standard package as wooden box, bundled, pvc | |
| Delivery Time | Normally according to the order quantity | |
| Application | Stainless steel bar applies to petroleum, chemical industry, construction, machinery, electric power, boiler, high temperature resistant, low temperature resistant, corrosion resistant |
|
| Contacts | If you have any questions, please don' t hesitate to contact me. | |
![]()
![]()
![]()
| MOQ: | 100KGS |
| Price: | 5.15 USD/KG |
| Standard Packaging: | Export Packing |
| Delivery Period: | 7 Days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 50000KGS |
| Description | 310s Stainless steel angle bar, stainless steel bar, steel angle bar | |
| Standards | ASTM, AISI, SUS, JIS, DIN, EN, BS, GB | |
| Chemical Composition |
C≤ 0.08, Mn≤ 2.00, Si≤ 1.00, P≤ 0.045, S≤ 0.030, Cr24.00~26.00, Ni19.00~22 | |
| Type | Equal angle bar | |
| Surface | Pickled, Bright | |
| Specification | size | 20mm*20mm~300mm*300mm |
| Length | 6m, 5.8m, 3m or as your requirement | |
| Thickness | 2.5mm~30mm | |
| Trade Terms |
Price Term |
EX-Work, FOB, CFR, CIF |
| Payment Term |
T/T, L/C, Western Union | |
| Package | Export standard package as wooden box, bundled, pvc | |
| Delivery Time | Normally according to the order quantity | |
| Application | Stainless steel bar applies to petroleum, chemical industry, construction, machinery, electric power, boiler, high temperature resistant, low temperature resistant, corrosion resistant |
|
| Contacts | If you have any questions, please don' t hesitate to contact me. | |
![]()
![]()
![]()