| MOQ: | 500KG |
| Price: | 1.85-2.65 USD/KG |
| Standard Packaging: | Wooden Pallet |
| Delivery Period: | 7 Days |
| Payment Method: | L/C, Western Union, T/T |
| Supply Capacity: | 80000KGS |
Item | Stainless steel flat bar | |
Material | 304,304L,309S,310S,316,316L,316Ti,317,317L,321,347H,201,202,405,409, 410,420,430,etc | |
Type | Round,square,hexagonal,flat,angle | |
Surface | Pickled,Black,Bright,Polishing,Blasting,etc | |
Specification | Round bar | Diameter: 3mm~800mm |
Angle bar | Size: 3mm*20mm*20mm~12mm*100mm*100mm | |
Square bar | Size: 4mm*4mm~100mm*100mm | |
Thickness: 2mm~100mm | ||
Width: 10mm~500mm | ||
Hexagonal | Size: 2mm~100mm | |
Quality test | we can offer MTC (mill test certificate) | |
MOQ | 500 kilograms | |
Payment terms | L/C T/T (30%DEPOSIT) | |
Stock or not | enough stock | |
Packing | Bundled,wooden box for export standard package | |
Delivery time | 7-15 dyas,or according to the order quantity or upon negotiation | |
Stainless flat steel bar stock photos
Width mm | Thickness & Tolerance (mm) | Width Tolerance mm | ||
3 ≤ T ≤ 13 | 13 | 25 | ||
W≤25 | ±0.20 | ±0.25 | - | ±0.40 |
25 | ±0.30 | ±0.40 | ±0.80 | ±0.80 |
50 | ±0.40 | ±0.50 | ±0.80 | +1.60/-0.80 |
100 | ±0.40 | ±0.50 | ±0.80 | +2.40/-1.60 |
| Chemical Composition | |||||||
| Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
| 201 | 0.15 | 1 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
| 202 | 0.15 | 1 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
| 304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
| 304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
| 309 | 0.2 | 1 | 2 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
| 309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
| 310 | 0.25 | 1 | 2 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
| 310S | 0.08 | 1 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
| 316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
| 316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
| 316Ti | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
| 410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 0.6 | 11.50-13.50 |
| 430 | 0.12 | 0.12 | 1 | 0.04 | 0.03 | 0.6 | 16.00-18.00 |
![]()
Q:Are you a manufacturer or a trading company?
A:We are a factory, with 13 years' selling experience.
Q:Where is your factory located?
A:Our factory is located in Wuxi city, in Jiangsu Province,China.
Q:How can I get a sample?
A: Always a pre-production sample before mass production;
Always final Inspection before shipment;
Q:What payment options do you offer?
A:Accepted Delivery Terms: FOB,CFR,CIF,EXW,Express Delivery;
| MOQ: | 500KG |
| Price: | 1.85-2.65 USD/KG |
| Standard Packaging: | Wooden Pallet |
| Delivery Period: | 7 Days |
| Payment Method: | L/C, Western Union, T/T |
| Supply Capacity: | 80000KGS |
Item | Stainless steel flat bar | |
Material | 304,304L,309S,310S,316,316L,316Ti,317,317L,321,347H,201,202,405,409, 410,420,430,etc | |
Type | Round,square,hexagonal,flat,angle | |
Surface | Pickled,Black,Bright,Polishing,Blasting,etc | |
Specification | Round bar | Diameter: 3mm~800mm |
Angle bar | Size: 3mm*20mm*20mm~12mm*100mm*100mm | |
Square bar | Size: 4mm*4mm~100mm*100mm | |
Thickness: 2mm~100mm | ||
Width: 10mm~500mm | ||
Hexagonal | Size: 2mm~100mm | |
Quality test | we can offer MTC (mill test certificate) | |
MOQ | 500 kilograms | |
Payment terms | L/C T/T (30%DEPOSIT) | |
Stock or not | enough stock | |
Packing | Bundled,wooden box for export standard package | |
Delivery time | 7-15 dyas,or according to the order quantity or upon negotiation | |
Stainless flat steel bar stock photos
Width mm | Thickness & Tolerance (mm) | Width Tolerance mm | ||
3 ≤ T ≤ 13 | 13 | 25 | ||
W≤25 | ±0.20 | ±0.25 | - | ±0.40 |
25 | ±0.30 | ±0.40 | ±0.80 | ±0.80 |
50 | ±0.40 | ±0.50 | ±0.80 | +1.60/-0.80 |
100 | ±0.40 | ±0.50 | ±0.80 | +2.40/-1.60 |
| Chemical Composition | |||||||
| Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
| 201 | 0.15 | 1 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
| 202 | 0.15 | 1 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
| 304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
| 304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
| 309 | 0.2 | 1 | 2 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
| 309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
| 310 | 0.25 | 1 | 2 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
| 310S | 0.08 | 1 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
| 316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
| 316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
| 316Ti | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
| 410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 0.6 | 11.50-13.50 |
| 430 | 0.12 | 0.12 | 1 | 0.04 | 0.03 | 0.6 | 16.00-18.00 |
![]()
Q:Are you a manufacturer or a trading company?
A:We are a factory, with 13 years' selling experience.
Q:Where is your factory located?
A:Our factory is located in Wuxi city, in Jiangsu Province,China.
Q:How can I get a sample?
A: Always a pre-production sample before mass production;
Always final Inspection before shipment;
Q:What payment options do you offer?
A:Accepted Delivery Terms: FOB,CFR,CIF,EXW,Express Delivery;