| MOQ: | 10KGS |
| Price: | 16.5 USD/KG |
| Standard Packaging: | Wooden Box |
| Delivery Period: | 7 Days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 80000KGS |
Other common names: Alloy 718, Haynes 718 alloy steel bar, Nicrofer 5219, Allvac 718 pipe bar, Altemp 718 steel bar
Outer Diameter: 10mm-273.1mm
PRODUCT SHOW
![]()
![]()
![]()
What are the characteristics of Inconel 718?
Chemical Composition, %
| Ni | Fe | Cr | Cu | Mo | Nb | C | Mn |
|---|---|---|---|---|---|---|---|
| 50.00-55.00 | Remainder | 17.00-21.00 | .30 max | 2.80-3.30 | 4.75-5.50 | .08 max | .35 max |
| P | S | Si | Ti | Al | Co | B | |
|---|---|---|---|---|---|---|---|
| .015 max | .015 max | .35 max | .65-1.15 | .20-.80 | 1.00 max | .006 max |
ASTM Specifications
| Sheet/Plate | Bar | Wire |
|---|---|---|
| B670 | B637 | - |
Mechanical Properties
Typical room temperature properties, 1800°F annealed condition
| Ultimate Tensile Strength, psi | .2% Yield Strength psi | Elongation % | Hardness Rockwell B |
|---|---|---|---|
| 135,000 | 70,000 | 45 | 100 |
| MOQ: | 10KGS |
| Price: | 16.5 USD/KG |
| Standard Packaging: | Wooden Box |
| Delivery Period: | 7 Days |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 80000KGS |
Other common names: Alloy 718, Haynes 718 alloy steel bar, Nicrofer 5219, Allvac 718 pipe bar, Altemp 718 steel bar
Outer Diameter: 10mm-273.1mm
PRODUCT SHOW
![]()
![]()
![]()
What are the characteristics of Inconel 718?
Chemical Composition, %
| Ni | Fe | Cr | Cu | Mo | Nb | C | Mn |
|---|---|---|---|---|---|---|---|
| 50.00-55.00 | Remainder | 17.00-21.00 | .30 max | 2.80-3.30 | 4.75-5.50 | .08 max | .35 max |
| P | S | Si | Ti | Al | Co | B | |
|---|---|---|---|---|---|---|---|
| .015 max | .015 max | .35 max | .65-1.15 | .20-.80 | 1.00 max | .006 max |
ASTM Specifications
| Sheet/Plate | Bar | Wire |
|---|---|---|
| B670 | B637 | - |
Mechanical Properties
Typical room temperature properties, 1800°F annealed condition
| Ultimate Tensile Strength, psi | .2% Yield Strength psi | Elongation % | Hardness Rockwell B |
|---|---|---|---|
| 135,000 | 70,000 | 45 | 100 |