| MOQ: | 300 κιλά |
| τιμή: | 12.8-21.5 USD/KG |
| Τυπική συσκευασία: | Συσκευασία εξαγωγής |
| Περίοδος παράδοσης: | 7 Ημέρες |
| μέθοδος πληρωμής: | L/C,T/T |
| Ικανότητα εφοδιασμού: | 50000 KGS |
Copper Anode Slug Cu-DHP (Deoxidized High Phosphorus) Cu ≥ 99.90% Electrolytic Copper cathode
| Products Description | ||
| Product Name | 99.99% cathode coppe | |
| Item | copper cathode | |
| Type | Square. | |
| Standard | ASTM, JIS, GB | |
| Material | ASTM C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, C10930,C10940,C11000,C11300,C11400,C11500,C11600,C12000,C12200, C12300,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C14700, C15100,C15500,C16200,C16500,C17000,C17200,C17300,C17410,C17450, C17460,C17500,C17510,C18700,C19010,C19025,C19200,C19210,C19400, C19500,C19600,C19700,etc. JIS C1011,C1020,C1100,C1201,C1220,C1221,C1401,C1700,C1720,C1990,etc. EN Cu-OFE, Cu-HCP, Cu-PHC, Cu-ETP, Cu-DHP, Cu-DLP; CW009A, CW021A, CW020A, CW004A, CW024A, CW023A DIN OF-Cu, SE-Cu, E-Cu58, SF-Cu, SW-Cu. GB T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1,etc. |
|
| thickness | 10mm-50mm | |
| Length | 2.5M.6M 12M. or customers' requirement size | |
| Brand | MITTEL | |
| Hardness | 1/4 hard,1/2 hard,full hard,soft,etc. | |
| Surface | mill,polished,film-coated | |
| Price Term | Ex-Work,FOB,CNF,CFR,CIF,FCA, DDP. DDU | |
| Payment term | TT,L/C,Western Union.CAD | |
| Export to | CUSTOMER REQUIREMENT | |
| MOQ | 10Kg | |
| Package | Standard export package or as required. | |
| Application | Coppercoil have strong, corrosion resistant properties, and become a modern contractor in all of commodity house pipes, heating |
|
| Package | Standard export seaworthy package,suit for all kinds of transport, or as required. | |
| Water-proof Paper + Edge protection + Wooden Pallets | ||
| Container | 1*20ft container load Max. 25 Ton, Max. length 5.8m | |
| 1*40ft container load Max. 25 Ton, Max. Length 11.8m | ||
Core Business:
- Specializes in the sales and distribution of carbon steel, stainless steel, alloy steel, and specialty metal products
- Offers comprehensive steel solutions including coils, sheets, plates, structural beams, pipes, and tubing
- Serves manufacturers, fabricators, construction firms, and machinery producers
![]()
![]()
![]()
Q1: What is your terms of payment?
A: 30% T/T in advance, the balance 70% before delivery. We will show you the photos of products and package before you pay the balance.
Q2: what is the terms of delivery?
A: EXW, FOB, CIF, CFR, DDU
Q3: What is the terms of packing?
A: generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers' requirement.
Q4: What is your delivery time?
A: For stocks, we could transport the goods to loading port within 7 days after we received your deposit. For production period,it usually takes about 15 days-30 days after receiving the deposit.
Q5: Could you provide the samples?
A: yes, we could provide the free samples on conditons it is available in stocks, however, the the transportation fee is borne by buyer.
Q6: How could you guarantee your products?
A: Each piece of products is manufactured by certified workshops, inspected by Lenser piece by piece according to national QA/QC standard. We also could issue the warranty to customer to guarantee the quality.
| MOQ: | 300 κιλά |
| τιμή: | 12.8-21.5 USD/KG |
| Τυπική συσκευασία: | Συσκευασία εξαγωγής |
| Περίοδος παράδοσης: | 7 Ημέρες |
| μέθοδος πληρωμής: | L/C,T/T |
| Ικανότητα εφοδιασμού: | 50000 KGS |
Copper Anode Slug Cu-DHP (Deoxidized High Phosphorus) Cu ≥ 99.90% Electrolytic Copper cathode
| Products Description | ||
| Product Name | 99.99% cathode coppe | |
| Item | copper cathode | |
| Type | Square. | |
| Standard | ASTM, JIS, GB | |
| Material | ASTM C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, C10930,C10940,C11000,C11300,C11400,C11500,C11600,C12000,C12200, C12300,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C14700, C15100,C15500,C16200,C16500,C17000,C17200,C17300,C17410,C17450, C17460,C17500,C17510,C18700,C19010,C19025,C19200,C19210,C19400, C19500,C19600,C19700,etc. JIS C1011,C1020,C1100,C1201,C1220,C1221,C1401,C1700,C1720,C1990,etc. EN Cu-OFE, Cu-HCP, Cu-PHC, Cu-ETP, Cu-DHP, Cu-DLP; CW009A, CW021A, CW020A, CW004A, CW024A, CW023A DIN OF-Cu, SE-Cu, E-Cu58, SF-Cu, SW-Cu. GB T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1,etc. |
|
| thickness | 10mm-50mm | |
| Length | 2.5M.6M 12M. or customers' requirement size | |
| Brand | MITTEL | |
| Hardness | 1/4 hard,1/2 hard,full hard,soft,etc. | |
| Surface | mill,polished,film-coated | |
| Price Term | Ex-Work,FOB,CNF,CFR,CIF,FCA, DDP. DDU | |
| Payment term | TT,L/C,Western Union.CAD | |
| Export to | CUSTOMER REQUIREMENT | |
| MOQ | 10Kg | |
| Package | Standard export package or as required. | |
| Application | Coppercoil have strong, corrosion resistant properties, and become a modern contractor in all of commodity house pipes, heating |
|
| Package | Standard export seaworthy package,suit for all kinds of transport, or as required. | |
| Water-proof Paper + Edge protection + Wooden Pallets | ||
| Container | 1*20ft container load Max. 25 Ton, Max. length 5.8m | |
| 1*40ft container load Max. 25 Ton, Max. Length 11.8m | ||
Core Business:
- Specializes in the sales and distribution of carbon steel, stainless steel, alloy steel, and specialty metal products
- Offers comprehensive steel solutions including coils, sheets, plates, structural beams, pipes, and tubing
- Serves manufacturers, fabricators, construction firms, and machinery producers
![]()
![]()
![]()
Q1: What is your terms of payment?
A: 30% T/T in advance, the balance 70% before delivery. We will show you the photos of products and package before you pay the balance.
Q2: what is the terms of delivery?
A: EXW, FOB, CIF, CFR, DDU
Q3: What is the terms of packing?
A: generally, we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers' requirement.
Q4: What is your delivery time?
A: For stocks, we could transport the goods to loading port within 7 days after we received your deposit. For production period,it usually takes about 15 days-30 days after receiving the deposit.
Q5: Could you provide the samples?
A: yes, we could provide the free samples on conditons it is available in stocks, however, the the transportation fee is borne by buyer.
Q6: How could you guarantee your products?
A: Each piece of products is manufactured by certified workshops, inspected by Lenser piece by piece according to national QA/QC standard. We also could issue the warranty to customer to guarantee the quality.