| Cuota De Producción: | 500 |
| Precio: | 8.4 |
| Product Name | Copper Flat Bar |
|---|---|
| Copper & Copper Alloy Grades | C11000, C10100, C12200, H59, H60, H62, H65, H68, H70, H80, H85, H90, H96, C2100, C2200, C2300, C2400, C2600, C2680, C2720, C2800, C3560, C3601, C3713, C3771, C3561, CuZn30, CuZn32, CuZn35, CuZn37, CuZn40, TU1, T2, TP2, H96, H90, H85, H80, H70, H65, H63, H62, H59, HPb63-3, HPb66-0.5, HPb62-2, HPb62-3, HPb59-3, HSn70-1, HSn62-1, QSn8-0.3, QSn4-4-4, QAl9-4, QSB-1, etc. |
| Available Sizes |
Round Bar: 6mm - 200mm Square Bar: 4x4mm - 200x200mm Hex Bar: 8x8mm - 100x100mm Flat Bar: 20x2mm - 200x20mm |
| Standard Lengths | 2m, 3m, 5.8m, 6m, or custom lengths as required |
| Processing Methods | Extrusion / Cold Drawn |
| Temper Options | 1/4 Hard, 1/2 Hard, 3/4 Hard, Hard, Soft |
| Surface Finishes | Mill, polished, bright, oiled, hair line, brush, mirror, sand blast, or custom finishes as required |
| China | Germany | Europe | International | US | Japan |
|---|---|---|---|---|---|
| GB | DIN | EN | ISO | UNS | JIS |
| TU2 | OF-Cu | 2.004 | Cu-OFE | C10200 | C1020 |
| T2 | Se-Cu | 2.0065 | Cu-ETP | C11000 | C1100 |
| TP2 | SF-Cu | 2.0090 | Cu-DHP | C12000 | C1220 |
| Cuota De Producción: | 500 |
| Precio: | 8.4 |
| Product Name | Copper Flat Bar |
|---|---|
| Copper & Copper Alloy Grades | C11000, C10100, C12200, H59, H60, H62, H65, H68, H70, H80, H85, H90, H96, C2100, C2200, C2300, C2400, C2600, C2680, C2720, C2800, C3560, C3601, C3713, C3771, C3561, CuZn30, CuZn32, CuZn35, CuZn37, CuZn40, TU1, T2, TP2, H96, H90, H85, H80, H70, H65, H63, H62, H59, HPb63-3, HPb66-0.5, HPb62-2, HPb62-3, HPb59-3, HSn70-1, HSn62-1, QSn8-0.3, QSn4-4-4, QAl9-4, QSB-1, etc. |
| Available Sizes |
Round Bar: 6mm - 200mm Square Bar: 4x4mm - 200x200mm Hex Bar: 8x8mm - 100x100mm Flat Bar: 20x2mm - 200x20mm |
| Standard Lengths | 2m, 3m, 5.8m, 6m, or custom lengths as required |
| Processing Methods | Extrusion / Cold Drawn |
| Temper Options | 1/4 Hard, 1/2 Hard, 3/4 Hard, Hard, Soft |
| Surface Finishes | Mill, polished, bright, oiled, hair line, brush, mirror, sand blast, or custom finishes as required |
| China | Germany | Europe | International | US | Japan |
|---|---|---|---|---|---|
| GB | DIN | EN | ISO | UNS | JIS |
| TU2 | OF-Cu | 2.004 | Cu-OFE | C10200 | C1020 |
| T2 | Se-Cu | 2.0065 | Cu-ETP | C11000 | C1100 |
| TP2 | SF-Cu | 2.0090 | Cu-DHP | C12000 | C1220 |